
Specificaties
Beeldschermdiagonaal | 14 inch | ||
HD type | HD | ||
Resolutie | 1366 x 768 Pixels | ||
Processor | Intel Celeron | ||
Processormodel | N3060 | ||
Processor cache | 2 MB | ||
Aantal processorkernen | 2 | ||
Processor aantal threads | 2 | ||
Processor socket | BGA1170 | ||
PCI Express slots versie | 2.0 | ||
Idle States | Ja | ||
Thermal Design Power (TDP) | 6 W | ||
Processor operating modes | 64-bit | ||
PCI Express configuraties | 1x2+2x1, 1x4, 2x2, 4x1 | ||
Processorcode | SR2KN | ||
CPU configuratie (max) | 1 | ||
Stepping | D1 | ||
Ingebouwde opties beschikbaar | Ja | ||
Thermal Monitoring Technologies | Ja | ||
Execute Disable Bit | Ja | ||
Beeldverhouding | 16:9 | ||
Intern geheugen | 4 GB | ||
Intern geheugentype | DDR3-SDRAM | ||
Discreet grafische adapter model | Nee | ||
AC-adapter, uitgangsstroom | 3,42 A | ||
AC-adapter, uitgangsspanning | 19 V | ||
AC-adapter, vermogen | 33 W | ||
Enhanced Intel SpeedStep Technology | Ja | ||
Producttype | Notebook | ||
Geïntegreerde geheugenkaartlezer | Ja | ||
Kloksnelheid geheugen | 1600 MHz | ||
Maximum intern geheugen | 4 GB | ||
Geheugen form factor | On-board | ||
Accu/Batterij capaciteit (Watt uur) | 32 Wh | ||
Wachtwoordbeveiliging | Ja | ||
Aantal USB 2.0-poorten | 1 | ||
Wi-Fi-standaarden | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | ||
Touchscreen | Nee | ||
LED backlight | Ja | ||
Bluetooth-versie | 4.0 | ||
Wi-Fi | Ja | ||
Opslagmedia | Flash | ||
AC-adapter ingangsspanning | 110 - 240 V | ||
Camera voorzijde | Ja | ||
Totale opslagcapaciteit | 128 GB | ||
DVI-poort | Nee | ||
Ethernet LAN | Ja | ||
Flash memory | 128 GB | ||
3G | Nee | ||
4G | Nee | ||
Lijningang | Ja | ||
Combo koptelefoon/microfoon port | Ja | ||
Formaat | Clamshell | ||
On-board graphics adapter model | Intel® HD Graphics 400 | ||
Ingebouwde grafische adapter | Ja | ||
Compatibele geheugenkaarten | SD, SDHC, SDXC | ||
Basisstationaansluiting | Nee | ||
Trusted Platform Module (TPM) | Ja | ||
Aantal HDMI-poorten | 1 | ||
VGA (D-Sub)poort(en) | 1 | ||
Bluetooth | Ja | ||
Soort optische drive | Nee | ||
Audiosysteem | SonicMaster | ||
Aantal Ethernet LAN (RJ-45)-poorten | 1 | ||
Password bescherming | BIOS, HDD, User | ||
Windows-toetsen | Ja | ||
Numeriek toetsenblok | Ja | ||
Aanwijsapparaat | Touchpad | ||
Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s | ||
Inclusief besturingssysteem | Windows 10 | ||
Kleur van het product | Blauw | ||
AC-adapterfrequentie | 50/60 Hz | ||
Aantal cellen in de batterij | 2 | ||
Aansluiting voor netstroomadapter | Ja | ||
Gewicht | 1,65 kg | ||
Hoogte | 2,19 cm | ||
Breedte | 33,9 cm | ||
Diepte | 23,5 cm | ||
Intel® Wireless Display (Intel® WiDi) | Ja | ||
Intel® Smart Connect Technology | Nee | ||
Intel® Anti-Theft Technology (Intel® AT) | Nee | ||
Intel® Smart Response Technology | Nee | ||
Intel® Identity Protection Technology (Intel® IPT) | Ja | ||
Intel® vPro™ Technology | Nee | ||
Intel® Hyper Threading Technology (Intel® HT Technology) | Nee | ||
Intel® Turbo Boost Technology | Nee | ||
Intel® Small Business Advantage (Intel® SBA) | Nee | ||
Intel® High Definition Audio (Intel® HD Audio) | Ja | ||
Intel® Clear Video HD Technology (Intel® CVT HD) | Ja | ||
Intel® Clear Video-technologie | Ja | ||
Intel® Insider™ | Nee | ||
Intel® Quick Sync Video Technology | Ja | ||
Intel® AES New Instructions (Intel® AES-NI) | Ja | ||
Intel® Trusted Execution Technology | Nee | ||
Intel® Enhanced Halt State | Ja | ||
Intel® VT-x with Extended Page Tables (EPT) | Ja | ||
Intel® Secure Key | Ja | ||
Intel® Stable Image Platform Program (SIPP) | Nee | ||
Intel® OS Guard | Nee | ||
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Ja | ||
Intel® 64 | Ja | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | Nee | ||
Intel® Virtualization Technology (VT-x) | Ja | ||
Intel® Rapid Storage Technology | Nee | ||
Intel® Veilig opstarten | Ja | ||
InTru™ 3D Technology | Nee | ||
ARK ID processor | N3060 | ||
UART | Ja | ||
Verpakkingsgrootte processor | 25 x 27 | ||
Aparte grafische adapter | Nee | ||
Aantal displays ondersteund door on-board grafische adapter | 3 | ||
Aantal verwerkingseenheden | 12 | ||
On-board grafische adapter DirectX-versie | 12.0 | ||
Maximaal geheugen ingebouwde grafische adapter | 8 GB | ||
Basisfrequentie ingebouwde grafische adapter | 320 MHz | ||
On-board grafische adapter burst frequentie | 600 MHz | ||
Geïntegreerde 4G WiMAX | Nee | ||
Processor cache type | L2 | ||
Scenario Design Power (SDP) | 4 W | ||
Codenaam processor | Braswell | ||
Tjunction | 90 °C | ||
Processor lithografie | 14 nm | ||
ECC ondersteund door processor | Nee | ||
Geheugenkanalen ondersteund door processor | Dual | ||
Processorserie | Intel Celeron Processor N3000 Series for Mobile | ||
Klokgeheugen-snelheden ondersteund door processor | 1600 MHz | ||
Geheugentypen ondersteund door processor | DDR3L-SDRAM | ||
Conflictvrije processor | Ja | ||
Maximaal intern geheugen ondersteund door processor | 8 GB | ||
Frequentie van processor | 1,6 GHz | ||
Maximale turbofrequentie van processor | 2,48 GHz | ||
Omschrijving ASUS EeeBook E402SA-WX166T 1.6GHz N3060 14
Mobile Performance,
Elegantly Crafted
The latest ASUS VivoBook is an affordable 14-inch compact and lightweight notebook. It gives you a larger display, more than adequate storage, and is packed with technologies designed to enhance your computing experience, making it the best choice for daily productivity tasks and entertainment.
A value notebook with a premium feel
A value notebook doesn't have to mean settling for something basic. ASUS VivoBook E402 gives you all the notebook essentials with a premium feel. ASUS VivoBook E402 features compact dimensions with streamlined curves. It is available in three expressive colors, and has a tactile finish.
All in details
ASUS VivoBook E402 employs a simple yet elegant design. Despite its compact dimensions, it has everything you need, giving you all the necessary features and ports required for everyday computing.
On-the-go computing
It's all about everyday computing on-the-go. ASUS VivoBook E402 offers you larger storage space, with up to a combination of a 1TB HDD and 64GB eMMC storage, so you can bring your files with you, anywhere you go.
IceCool technology keeps you cool and comfortable
To keep heating issues at bay, ASUS IceCool Technology gives ASUS VivoBook E402 a unique internal layout that keeps palm rest surface temperatures between 28゚C and 35゚C. This is significantly lower than body temperature so you stay comfortable for hours on end.
Smartphone touch screen-like precision
ASUS VivoBook E402 is designed to give you a more intuitive touchpad experience. Exclusive technology used in the production of smartphone touchscreens has been incorporated into the touchpad, giving you a highly sensitive surface for almost instantaneous response and incredible accuracy.
Intuitive touchpad with Smart Gesture technology
Using the touchpad feels entirely natural, thanks to multi-touch and Smart Gesture input. Intuitive gestures lets you swipe and scroll through webpages or pinch-zoom in and out of images easily.
Durable, full-size chiclet keyboard
The full size chiclet keyboard features an improved design that allows for more accurate typing. It has 1.6mm of key travel with little key float for a solid feel and more comfortable typing experience. It's considerably durable too, with a 10-million keystroke lifespan.
Powerful processor for smooth multitasking performance
ASUS VivoBook E402 features a powerful processor that gives it the power to handle all your daily computing needs. It gives you smooth multitasking performance to give you the perfect platform for working on Microsoft Office, watching movies, or surfing the web.
ASUS Splendid technology for life-life visuals
ASUS VivoBook E402 delivers vibrant visuals and brilliant colors thanks to ASUS Splendid technology. It fine-tunes various display settings and parameters, ensuring you get only the very best visuals. Whether you're watching movies or viewing photos, everything seems more real and life-like.
Larger chamber speakers bring better videos and music to life
ASUS VivoBook E402 features high quality dual speakers with larger 9cc speaker chambers situated under the palm rest. These direct sound towards you for a truly immersive experience as your favorite movies and music come to life.
Incredible SonicMaster audio
SonicMaster has been tuned by the ASUS Golden Ear team with the goal of providing you with the best PC notebook audio. ASUS VivoBook E402 has SonicMaster-enhanced audio to give you crystal-clear sound delivery. Whether you're on headphones or speakers, you'll experience richer, more detailed audio.
ASUS WebStorage
ASUS WebStorage gives you access to all your files on any internet-connected device. Your files are synchronized across all your devices, so they're always kept up-to-date.WebStorage offers you easy storage, sharing, and syncing of everything from business presentations to personal photo albums and your favorite music or movie files.